2019-2020 Prices
ROOM TYPE | 01Nov-21Dec19 | 06Jan-30Apr20 | 01May-19Jul20 | 20Jul-31Oct20 |
Beach Villa | €2529 | €2649 | €2155 | €2329 |
Beach Bungalow | €3035 | €3135 | €2340 | €2845 |
Superior Beach Villa | €3135 | €3285 | €2399 | €2899 |
Deluxe Beach Villa | €3285 | €3415 | €2479 | €3029 |
Water Villa | €3715 | €3869 | €2789 | €3489 |
Deluxe Water Villa | €3835 | €3975 | €2855 | €3579 |
Water Villa with Pool | €3995 | €4125 | €2995 | €3729 |
Pool Villa | €4095 | €4225 | €3185 | €3825 |
Thundi Water Villa with Pool | €4265 | €4395 | €3265 | €3979 |
© 2024 Island Marketing